HT3
HT3
HD Series Small Pitch LED Video Wall
  • Features
  • Specification
Item HT3 HT3 HT3 HT3 HT3 HT3
LED Type SMDD1212(GOB) SMD1515 SMD1515 SMD1515 SMD1515 SMD2020
Physical density(Dot/sqm) 409600 262144 160000 147456 112896 65536
Module resolution 160X160 128X128 100X100 96X96 84X84 64X64
Module dimension(mm) 250X250 250X250 250X250 250X250 250X250 250X250
Panel size(mm) 1000X250X33 1000X250X33mm 1000X250X33mm 1000X250X33mm 1000X250X33mm 1000X250X33mm
Panel resolution 640X160
480X160
320X160
512X128
384X128
256X128
400X100
300X100
200X100
384X96
288X96
192X96
336X84
252X84
168X84
256X64
192X64
128X64
Module Quantity(WXH) 4X1/3X1 4X1/3X1/2X1 4X1/3X1/2X1 4X1/3X1/2X1 4X1/3X1/2X1 4X1/3X1/2X1
Maintenance Front access Front access Front access Front access Front access Front access
Cabinet material Aluminum Profile Aluminum Profile Aluminum Profile Aluminum Profile Aluminum Profile Aluminum Profile
Brightness(Nits) 1000cd/㎡ 1000cd/㎡ 1000cd/㎡ 1000cd/㎡ 1000cd/㎡ 1000cd/㎡
Color Temperature(K) 3200-9300 Optional 3200-9300 Optional 3200-9300 Optional 3200-9300 Optional 3200-9300 Optional 3200-9300 Optional
Gray level  14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional
Viewing angle(V/H) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Brightness/Color uniformity ≥97% ≥97% ≥97% ≥97% ≥97% ≥97%
Contrast  10000 : 1 10000 : 1 10000 : 1 10000 : 1 10000 : 1 10000 : 1
Frame frequency 50/60 50/60 50/60 50/60 50/60 50/60
Drive mode 1/40 scan 1/32 scan 1/25 scan 1/32 scan 1/28 scan 1/16 scan
Single point brightness correction Have Have Have Have Have Have
Refresh rate(Hz) 3840 3840 3840 3840 3840 3840
Max. power consumption(W/sqm) 650 650 650 650 650 650
Avg. power consumption(W/sqm) 100-200 100-200 100-200 100-200 100-200 100-200
Protection level IP31 IP31 IP31 IP31 IP31 IP31
Power input AC90-264V,47-63Hz
Wroking temperature/humidity(℃/RH) Minus 20~60℃/10%~85%
Storage  temperature/humidity(℃/RH) Minus 20~60℃/10%~85%
Certificatiom CCC/CE/RoHS/FCC/CB/TUV/IEC